Your Best Custom Ferrite Magnet China Manufacturer
- Material: Y25 ,Y26,Y28,Y30 ,Y32,Y33 etc
 - Size: Customized
 - Coating: No need
 - Application: Speakers and magnetic separation equipment.
 - Working Temperature: <250℃
 - Key words: Sintered ferrite magnet ,BLock ,Rod and Disc , Ring and Tube ,Arc Magnet ,Segment Magnet
 
															Sintered Ferrite Magnet Type Series
1. Structure and Composition
sintered ferrite is produced by powder metallurgy process using iron oxide, barium carbonate or strontium carbonate as raw materials. Its production process and appearance are similar to those of ceramic products, so it is also called magnetic porcelain.
2. Magnetic Strength
sintered ferrite ranks first among permanent magnet materials. Although its magnetic energy product is only one-tenth of that of sintered NdFeB , it occupies an important position in mid- and low-end products due to its excellent cost advantage, good chemical stability.
3. Grade and Size
the brand name consists of the English letter “Y” and a number representing the typical value of the maximum magnetic energy product under the SI unit system, such as Y30 and Y35. it comes with a wide range of grades ,sizes and shapes .
4. Temperature Resistance
it occupies an important position in mid- and low-end products due to its excellent cost advantage, good chemical stability, high cost performance and a maximum operating temperature of 250°C.
Why choose pufeite as Ferrite magnet manufacture?
We want to bring our knowledge and experience to the forefront by actively participating in your upcoming projects. Work with our magnet experts to get the right magnet solution.
Our advantages
- We are manufacturer
 - More than 10 years in this industry
 - ISO/TS 16949 ,ISO 9001 ,Rohs
 - Professional technical support
 - Strict QC & Top quality
 
Where ferrite magnets are used the most?
The ferrite magnets are widely used in various small motors, sensors, speakers, household appliances, and stuffed toys.
Ferrite Magnets Advantages
        High resistivity
        High cost-effectiveness
        Lightweight, with a density of 4.6 – 5.1 * 10^3 kg/m^3.
        Good temperature stability, can be used within a temperature range of -40 ℃ to +350℃
Sintered Ndfeb Magnetic Performance and grade
| Grade | Br | Hcb | Hcj | (BH)max | ||||
| mT | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |
| Y8T | 200-235 | 2.0-2.35 | 125-160 | 1.57-2.01 | 210-280 | 2.64-3.52 | 6.5-9.5 | 0.8-1.2 | 
| Y10T | 200-235 | 2.0-2.35 | 128-160 | 1.61-2.01 | 210-280 | 2.64-3.52 | 6.4-9.6 | 0.8-1.2 | 
| Y20 | 320-380 | 3.2-3.8 | 135-190 | 1.70-2.39 | 140-195 | 1.76-2.45 | 18.0-22.0 | 2.3-2.8 | 
| Y22H | 310-360 | 3.1-3.6 | 220-250 | 2.76-3.14 | 280-320 | 3.52-4.02 | 20.0-24.0 | 2.5-3.0 | 
| Y23 | 320-370 | 3.2-3.7 | 170-190 | 2.14-2.39 | 190-230 | 2.39-2.89 | 20.0-25.5 | 2.5-3.2 | 
| Y25 | 360-400 | 3.6-4.0 | 135-170 | 1.70-2.14 | 140-200 | 1.76-2.51 | 22.5-28.0 | 2.8-3.5 | 
| Y26H | 360-390 | 3.6-3.9 | 220-250 | 2.76-3.14 | 225-255 | 2.83-3.20 | 23.0-28.0 | 2.9-3.5 | 
| Y26H-1 | 360-390 | 3.6-3.9 | 200-250 | 2.51-3.14 | 225-255 | 2.83-3.20 | 23.0-28.0 | 2.9-3.5 | 
| Y26H-2 | 360-380 | 3.6-3.8 | 263-288 | 3.30-3.62 | 318-350 | 4.00-4.40 | 24.0-28.0 | 3.0-3.5 | 
| Y27H | 370-400 | 3.7-4.0 | 205-250 | 2.58-3.14 | 210-255 | 2.64-3.20 | 25.0-29.0 | 3.1-3.6 | 
| Y28 | 370-400 | 3.7-4.0 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.76 | 26.0-30.0 | 3.3-3.8 | 
| Y28H-1 | 380-400 | 3.8-4.0 | 240-260 | 3.02-3.27 | 250-280 | 3.14-3.52 | 27.0-30.0 | 3.4-3.8 | 
| Y28H-2 | 360-380 | 3.3-3.8 | 271-295 | 3.41-3.71 | 382-405 | 4.80-5.09 | 26.0-30.0 | 3.3-3.8 | 
| Y30 | 370-400 | 3.7-4.0 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.76 | 26.0-30.0 | 3.3-3.8 | 
| Y30BH | 380-390 | 3.8-3.9 | 223-235 | 2.80-2.95 | 231-245 | 2.90-3.08 | 27.0-30.0 | 3.4-3.8 | 
| Y30H-1 | 380-400 | 3.8-4.0 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.64 | 27.0-32.0 | 3.4-4.0 | 
| Y30H-2 | 395-415 | 3.95-4.15 | 275-300 | 3.46-3.77 | 310-335 | 3.90-4.21 | 27.0-32.5 | 3.4-4.1 | 
| Y32 | 400-420 | 4.0-4.2 | 160-190 | 2.01-2.39 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3.8-4.2 | 
| Y32H-1 | 400-420 | 4.0-4.2 | 190-230 | 2.39-2.89 | 230-250 | 2.89-3.14 | 31.5-35.0 | 4.0-4.4 | 
| Y32H-2 | 400-440 | 4.0-4.4 | 224-240 | 2.81-3.02 | 230-250 | 2.89-3.14 | 31.0-34.0 | 3.9-4.3 | 
| Y33 | 410-430 | 4.1-4.3 | 220-250 | 2.76-3.14 | 225-255 | 2.83-3.20 | 31.5-35.0 | 4.0-4.4 | 
| Y33H | 410-430 | 4.1-4.3 | 250-270 | 3.14-3.39 | 250-275 | 3.14-3.46 | 31.5-35.0 | 4.0-4.4 | 
| Y34 | 420-440 | 4.2-4.4 | 200-230 | 2.51-2.89 | 205-235 | 2.58-2.95 | 32.5-36.0 | 4.1-4.5 | 
| Y35 | 430-450 | 4.3-4.5 | 215-239 | 2.70-3.00 | 217-241 | 2.73-3.03 | 33.1-38.2 | 4.2-4.8 | 
| Y36 | 430-450 | 4.3-4.5 | 247-271 | 3.10-3.41 | 250-274 | 3.14-3.44 | 35.1-38.3 | 4.4-4.8 | 
| Y38 | 440-460 | 4.4-4.6 | 285-305 | 3.58-3.83 | 294-310 | 3.69-3.90 | 36.6-40.6 | 4.6-5.1 | 
| Y40 | 440-460 | 4.4-4.6 | 330-354 | 4.15-4.45 | 340-360 | 4.27-4.52 | 37.5-41.8 | 4.7-5.3 | 
				
